· Size:(diameter) 4.9m, 5.5m, 6.1m, 7.3m
· Power: 1.5KW
· ABM motor from Germany
· EMERSON inverter from UK
· Eight aerometal blades
· Apllicatition: For comercial, industrial and agricultural application.
Industrial Ceinling Fan - HVC-AC | |||||||||||
Item | Diameter | Material | Colour | Power | Rotating Speed | Wind Speed | Air Volume | Weight | Noise | Best Off The Ground | Coverage Area |
m | w | rpm | m/s | m³/s | kg | dB | m | ㎡ | |||
HVC-8-4.9AC | 4.9 | Aerometal | Aluminum / Customized | 1500 | 97 | 3.2 | > 59 | 120 | < 55 | 4.5 - 6 | 400 |
HVC-8-5.5AC | 5.5 | Aerometal | Aluminum / Customized | 1500 | 86 | 3.5 | > 70 | 127 | < 55 | 5 -7 | 500 |
HVC-8-6.1AC | 6.1 | Aerometal | Aluminum / Customized | 1500 | 76 | 3.7 | > 85 | 132 | < 55 | 6 - 8 | 600 |
HVC-8-7.3AC | 7.3 | Aerometal | Aluminum / Customized | 1500 | 63 | 3.9 | > 108 | 157 | < 55 | 6 - 9 | 700 |
· ABM motor, from Germany.
· EMERSON inverter, from UK. Professional designwith easy operation, pretty long service life.
· Aerofoil System, with centripetal guide design,the airflow be increase 28% meanwhile makes body's feeling comfortable.
· Fan blades be made by Aviation Alumium Alloy,with Anti-fall design, safty for use.
· Colour can be customized.